PROGRAM DETAILS
- All
- Toxin and Fillers in Practice I
- Body Contouring
- Biologics in Dermatology
- Acne I
- Picosecond Laser
- Melasma
- Transcutaneous Drug Delivery and Skin Boosters
- Facial Contouring I
- RF WARS
- Vitiligo
- EBD: Skin Tightening and Lifting
- What's HOT in Korea
- Acne Scar
- Advances in Diganostic Dermatology
- EBD: 2023 Updates I (Co-session with TSDAS)
- Beautification Strategy
- Pigment Treatment in Asians
- Dermatologic Surgery
- AI and Future Aesthetic Medicine
- All
- Toxin and Fillers in Practice I
- Body Contouring
- Biologics in Dermatology
- Acne I
- Picosecond Laser
- Melasma
- Transcutaneous Drug Delivery and Skin Boosters
- Facial Contouring I
- RF WARS
- Vitiligo
- EBD: Skin Tightening and Lifting
- What's HOT in Korea
- Acne Scar
- Advances in Diganostic Dermatology
- EBD: 2023 Updates I (Co-session with TSDAS)
- Beautification Strategy
- Pigment Treatment in Asians
- Dermatologic Surgery
- AI and Future Aesthetic Medicine
Time | Track A (Level 2, Grand) | Track B (Level 3, Crystal A) | Track C (Level 3, Crystal B) | Track D (Level 2, Geumgang) | Track E (Level 1, Hangang) |
---|---|---|---|---|---|
09:00 ~ 10:30 09.00 10.30 | Toxin and Fillers in Practice I09:00-10:30 Je-Young Park Do Young Rhee Jae Yoon Jung Stephanie Lam Chuk Kwan | ||||
11:00 ~ 12:30 11.00 12.30 | Transcutaneous Drug Delivery and Skin Boosters11:00-12:30 Hye Jin (Leah) Chung Jane Yoo Shangli Lin Inneke Jane Hidajat Soojung Park | Facial Contouring11:00-12:30 Katie King-Ting Lau Thanya Techapichetvanich William Wei-Chih Ko Jaehong Kim Yan Lei | |||
13:50 ~ 14:20 13.30 14.00 | |||||
14:30 ~ 16:00 14.30 15.30 | EBD: Skin Tightening & Lifting14:30-16:00 William Philip Werschler Kentaro Oku Shiou-Han Wang Wonkyu Hong | Advances in Diganostic Dermatology14:30-16:00 Euyhyun Chung Eric Ying-Jui Chang Yaei Togawa Byung Cheol Park | EBD: 2023 Updates I (Co-session with TSDAS)14:30-16:00 Yi-Hua Liao Geun Soo Lee Che-hao Hsu Hye Jin (Leah) Chung | ||
16:30 ~ 18:00 16.30 18.00 | Dermatologic Surgery16:30-18:00 Danang Tri Wahyundi Jung Min Bae Won-Serk Kim Miriam Emily Piansay-Soriano | ||||
18:10 ~ 19:10 18.00 19.00 18:30 ~ 18.30 21.00 19:30 ~ 21:30 19.30 21.30 | |||||
Time
-
09:00 ~ 10:3009.00 - 10.30
-
11:00 ~ 12:3011.00 - 12.30
-
13:50 ~ 14:2013.30 - 14.00
-
14:30 ~ 16:0014.30 - 15.30
-
16:30 ~ 18:0016.30 - 18.00
-
18:10 ~ 19:1018.00 - 19.00
-
18:30 ~18.30 - 21.00
-
19:30 ~ 21:3019.30 - 21.30
Track A
(Level 2, Grand)
-
09.00 - 10.30
-
11.00 - 12.30
-
13.30 - 14.00
-
14.30 - 16.00
-
16.30 - 18.00
Track B
(Level 3, Crystal A)
-
09.00 - 10.30
-
11.00 - 12.30
-
14.30 - 16.00
-
16.30 - 18.00
Track C
(Level 3, Crystal B)
-
09.00 - 10.30
-
11.00 - 12.30
-
14.30 - 16.00
-
16.30 - 18.00
Track D
(Level 2, Geumgang)
-
09.00 - 10.30
-
11.00 - 12.30
-
14.30 - 16.00
-
16.30 - 18.00
Track E
(Level 1, Hangang)
-
09.00 - 10.30
-
11.00 - 12.30
-
14.30 - 16.00
Time | Track A (Level 2, Grand) | Track B (Level 3, Crystal A) | Track C (Level 3, Crystal B) | Track D (Level 2, Geumgang) | Track E (Level 1, Hangang) |
---|---|---|---|---|---|
09:00 ~ 10:30 09.00 10.30 | Toxin and Fillers in Practice I09:00-10:30 Je-Young Park Do Young Rhee Jae Yoon Jung Stephanie Lam Chuk Kwan | ||||
11:00 ~ 12:30 11.00 12.30 | |||||
13:50 ~ 14:20 13.30 14.00 | |||||
14:30 ~ 16:00 14.30 15.30 | |||||
16:30 ~ 18:00 16.30 18.00 | |||||
18:30 ~ 18.30 21.00 | |||||
Time
-
09:00 ~ 10:3009.00 - 10.30
-
11:00 ~ 12:3011.00 - 12.30
-
13:50 ~ 14:2013.30 - 14.00
-
14:30 ~ 16:0014.30 - 15.30
-
16:30 ~ 18:0016.30 - 18.00
-
18:30 ~18.30 - 21.00
Track A
(Level 2, Grand)
-
09.00 - 10.30
Time | Track A (Level 2, Grand) | Track B (Level 3, Crystal A) | Track C (Level 3, Crystal B) | Track D (Level 2, Geumgang) | Track E (Level 1, Hangang) |
---|---|---|---|---|---|
09:00 ~ 10:30 09.00 10.30 | |||||
11:00 ~ 12:30 11.00 12.30 | |||||
13:50 ~ 14:20 13.30 14.00 | |||||
14:30 ~ 16:00 14.30 15.30 | |||||
16:30 ~ 18:00 16.30 18.00 | |||||
18:30 ~ 18.30 21.00 | |||||
Time
-
09:00 ~ 10:3009.00 - 10.30
-
11:00 ~ 12:3011.00 - 12.30
-
13:50 ~ 14:2013.30 - 14.00
-
14:30 ~ 16:0014.30 - 15.30
-
16:30 ~ 18:0016.30 - 18.00
-
18:30 ~18.30 - 21.00
Track B
(Level 3, Crystal A)
-
09.00 - 10.30
Time | Track A (Level 2, Grand) | Track B (Level 3, Crystal A) | Track C (Level 3, Crystal B) | Track D (Level 2, Geumgang) | Track E (Level 1, Hangang) |
---|---|---|---|---|---|
09:00 ~ 10:30 09.00 10.30 | |||||
11:00 ~ 12:30 11.00 12.30 | |||||
13:50 ~ 14:20 13.30 14.00 | |||||
14:30 ~ 16:00 14.30 15.30 | |||||
16:30 ~ 18:00 16.30 18.00 | |||||
18:10 ~ 19:10 18.00 19.00 18:30 ~ 18.30 21.00 19:30 ~ 21:30 19.30 21.30 | |||||
Time
-
09:00 ~ 10:3009.00 - 10.30
-
11:00 ~ 12:3011.00 - 12.30
-
13:50 ~ 14:2013.30 - 14.00
-
14:30 ~ 16:0014.30 - 15.30
-
16:30 ~ 18:0016.30 - 18.00
-
18:10 ~ 19:1018.00 - 19.00
-
18:30 ~18.30 - 21.00
-
19:30 ~ 21:3019.30 - 21.30
Track D
(Level 2, Geumgang)
-
09.00 - 10.30
Time | Track A (Level 2, Grand) | Track B (Level 3, Crystal A) | Track C (Level 3, Crystal B) | Track D (Level 2, Geumgang) | Track E (Level 1, Hangang) |
---|---|---|---|---|---|
09:00 ~ 10:30 09.00 10.30 | |||||
11:00 ~ 12:30 11.00 12.30 | |||||
13:50 ~ 14:20 13.30 14.00 | |||||
14:30 ~ 16:00 14.30 15.30 | |||||
16:30 ~ 18:00 16.30 18.00 | |||||
18:30 ~ 18.30 21.00 | |||||
Time
-
09:00 ~ 10:3009.00 - 10.30
-
11:00 ~ 12:3011.00 - 12.30
-
13:50 ~ 14:2013.30 - 14.00
-
14:30 ~ 16:0014.30 - 15.30
-
16:30 ~ 18:0016.30 - 18.00
-
18:30 ~18.30 - 21.00
Track C
(Level 3, Crystal B)
-
09.00 - 10.30
Time | Track A (Level 2, Grand) | Track B (Level 3, Crystal A) | Track C (Level 3, Crystal B) | Track D (Level 2, Geumgang) | Track E (Level 1, Hangang) |
---|---|---|---|---|---|
09:00 ~ 10:30 09.00 10.30 | |||||
11:00 ~ 12:30 11.00 12.30 | |||||
13:50 ~ 14:20 13.30 14.00 | |||||
14:30 ~ 16:00 14.30 15.30 | |||||
16:30 ~ 18:00 16.30 18.00 | |||||
18:30 ~ 18.30 21.00 | |||||
Time
-
09:00 ~ 10:3009.00 - 10.30
-
11:00 ~ 12:3011.00 - 12.30
-
13:50 ~ 14:2013.30 - 14.00
-
14:30 ~ 16:0014.30 - 15.30
-
16:30 ~ 18:0016.30 - 18.00
-
18:30 ~18.30 - 21.00
Track E
(Level 1, Hangang)
-
09.00 - 10.30
Time | Track A (Level 2, Grand) | Track B (Level 3, Crystal A) | Track C (Level 3, Crystal B) | Track D (Level 2, Geumgang) | Track E (Level 1, Hangang) |
---|---|---|---|---|---|
09:00 ~ 10:30 09.00 10.30 | |||||
11:00 ~ 12:30 11.00 12.30 | |||||
13:50 ~ 14:20 13.30 14.00 | |||||
14:30 ~ 16:00 14.30 15.30 | |||||
16:30 ~ 18:00 16.30 18.00 | |||||
18:30 ~ 18.30 21.00 | |||||
Time
-
09:00 ~ 10:3009.00 - 10.30
-
11:00 ~ 12:3011.00 - 12.30
-
13:50 ~ 14:2013.30 - 14.00
-
14:30 ~ 16:0014.30 - 15.30
-
16:30 ~ 18:0016.30 - 18.00
-
18:30 ~18.30 - 21.00
Track A
(Level 2, Grand)
-
11.00 - 12.30
-
13.30 - 14.00
Time | Track A (Level 2, Grand) | Track B (Level 3, Crystal A) | Track C (Level 3, Crystal B) | Track D (Level 2, Geumgang) | Track E (Level 1, Hangang) |
---|---|---|---|---|---|
09:00 ~ 10:30 09.00 10.30 | |||||
11:00 ~ 12:30 11.00 12.30 | Transcutaneous Drug Delivery and Skin Boosters11:00-12:30 Hye Jin (Leah) Chung Jane Yoo Shangli Lin Inneke Jane Hidajat Soojung Park | ||||
13:50 ~ 14:20 13.30 14.00 | |||||
14:30 ~ 16:00 14.30 15.30 | |||||
16:30 ~ 18:00 16.30 18.00 | |||||
18:30 ~ 18.30 21.00 | |||||
Time
-
09:00 ~ 10:3009.00 - 10.30
-
11:00 ~ 12:3011.00 - 12.30
-
13:50 ~ 14:2013.30 - 14.00
-
14:30 ~ 16:0014.30 - 15.30
-
16:30 ~ 18:0016.30 - 18.00
-
18:30 ~18.30 - 21.00
Track B
(Level 3, Crystal A)
-
11.00 - 12.30
Time | Track A (Level 2, Grand) | Track B (Level 3, Crystal A) | Track C (Level 3, Crystal B) | Track D (Level 2, Geumgang) | Track E (Level 1, Hangang) |
---|---|---|---|---|---|
09:00 ~ 10:30 09.00 10.30 | |||||
11:00 ~ 12:30 11.00 12.30 | Facial Contouring11:00-12:30 Katie King-Ting Lau Thanya Techapichetvanich William Wei-Chih Ko Jaehong Kim Yan Lei | ||||
13:50 ~ 14:20 13.30 14.00 | |||||
14:30 ~ 16:00 14.30 15.30 | |||||
16:30 ~ 18:00 16.30 18.00 | |||||
18:30 ~ 18.30 21.00 | |||||
Time
-
09:00 ~ 10:3009.00 - 10.30
-
11:00 ~ 12:3011.00 - 12.30
-
13:50 ~ 14:2013.30 - 14.00
-
14:30 ~ 16:0014.30 - 15.30
-
16:30 ~ 18:0016.30 - 18.00
-
18:30 ~18.30 - 21.00
Track C
(Level 3, Crystal B)
-
11.00 - 12.30
Time | Track A (Level 2, Grand) | Track B (Level 3, Crystal A) | Track C (Level 3, Crystal B) | Track D (Level 2, Geumgang) | Track E (Level 1, Hangang) |
---|---|---|---|---|---|
09:00 ~ 10:30 09.00 10.30 | |||||
11:00 ~ 12:30 11.00 12.30 | |||||
13:50 ~ 14:20 13.30 14.00 | |||||
14:30 ~ 16:00 14.30 15.30 | |||||
16:30 ~ 18:00 16.30 18.00 | |||||
18:30 ~ 18.30 21.00 | |||||
Time
-
09:00 ~ 10:3009.00 - 10.30
-
11:00 ~ 12:3011.00 - 12.30
-
13:50 ~ 14:2013.30 - 14.00
-
14:30 ~ 16:0014.30 - 15.30
-
16:30 ~ 18:0016.30 - 18.00
-
18:30 ~18.30 - 21.00
Track E
(Level 1, Hangang)
-
11.00 - 12.30
Time | Track A (Level 2, Grand) | Track B (Level 3, Crystal A) | Track C (Level 3, Crystal B) | Track D (Level 2, Geumgang) | Track E (Level 1, Hangang) |
---|---|---|---|---|---|
09:00 ~ 10:30 09.00 10.30 | |||||
11:00 ~ 12:30 11.00 12.30 | |||||
13:50 ~ 14:20 13.30 14.00 | |||||
14:30 ~ 16:00 14.30 15.30 | |||||
16:30 ~ 18:00 16.30 18.00 | |||||
18:30 ~ 18.30 21.00 | |||||
Time
-
09:00 ~ 10:3009.00 - 10.30
-
11:00 ~ 12:3011.00 - 12.30
-
13:50 ~ 14:2013.30 - 14.00
-
14:30 ~ 16:0014.30 - 15.30
-
16:30 ~ 18:0016.30 - 18.00
-
18:30 ~18.30 - 21.00
Track D
(Level 2, Geumgang)
-
11.00 - 12.30
Time | Track A (Level 2, Grand) | Track B (Level 3, Crystal A) | Track C (Level 3, Crystal B) | Track D (Level 2, Geumgang) | Track E (Level 1, Hangang) |
---|---|---|---|---|---|
09:00 ~ 10:30 09.00 10.30 | |||||
11:00 ~ 12:30 11.00 12.30 | |||||
13:50 ~ 14:20 13.30 14.00 | |||||
14:30 ~ 16:00 14.30 15.30 | EBD: Skin Tightening & Lifting14:30-16:00 William Philip Werschler Kentaro Oku Shiou-Han Wang Wonkyu Hong | ||||
16:30 ~ 18:00 16.30 18.00 | |||||
18:30 ~ 18.30 21.00 | |||||
Time
-
09:00 ~ 10:3009.00 - 10.30
-
11:00 ~ 12:3011.00 - 12.30
-
13:50 ~ 14:2013.30 - 14.00
-
14:30 ~ 16:0014.30 - 15.30
-
16:30 ~ 18:0016.30 - 18.00
-
18:30 ~18.30 - 21.00
Track A
(Level 2, Grand)
-
14.30 - 16.00
Time | Track A (Level 2, Grand) | Track B (Level 3, Crystal A) | Track C (Level 3, Crystal B) | Track D (Level 2, Geumgang) | Track E (Level 1, Hangang) |
---|---|---|---|---|---|
09:00 ~ 10:30 09.00 10.30 | |||||
11:00 ~ 12:30 11.00 12.30 | |||||
13:50 ~ 14:20 13.30 14.00 | |||||
14:30 ~ 16:00 14.30 15.30 | |||||
16:30 ~ 18:00 16.30 18.00 | |||||
18:30 ~ 18.30 21.00 | |||||
Time
-
09:00 ~ 10:3009.00 - 10.30
-
11:00 ~ 12:3011.00 - 12.30
-
13:50 ~ 14:2013.30 - 14.00
-
14:30 ~ 16:0014.30 - 15.30
-
16:30 ~ 18:0016.30 - 18.00
-
18:30 ~18.30 - 21.00
Track B
(Level 3, Crystal A)
-
14.30 - 16.00
Time | Track A (Level 2, Grand) | Track B (Level 3, Crystal A) | Track C (Level 3, Crystal B) | Track D (Level 2, Geumgang) | Track E (Level 1, Hangang) |
---|---|---|---|---|---|
09:00 ~ 10:30 09.00 10.30 | |||||
11:00 ~ 12:30 11.00 12.30 | |||||
13:50 ~ 14:20 13.30 14.00 | |||||
14:30 ~ 16:00 14.30 15.30 | |||||
16:30 ~ 18:00 16.30 18.00 | |||||
18:30 ~ 18.30 21.00 | |||||
Time
-
09:00 ~ 10:3009.00 - 10.30
-
11:00 ~ 12:3011.00 - 12.30
-
13:50 ~ 14:2013.30 - 14.00
-
14:30 ~ 16:0014.30 - 15.30
-
16:30 ~ 18:0016.30 - 18.00
-
18:30 ~18.30 - 21.00
Track C
(Level 3, Crystal B)
-
14.30 - 16.00
Time | Track A (Level 2, Grand) | Track B (Level 3, Crystal A) | Track C (Level 3, Crystal B) | Track D (Level 2, Geumgang) | Track E (Level 1, Hangang) |
---|---|---|---|---|---|
09:00 ~ 10:30 09.00 10.30 | |||||
11:00 ~ 12:30 11.00 12.30 | |||||
13:50 ~ 14:20 13.30 14.00 | |||||
14:30 ~ 16:00 14.30 15.30 | Advances in Diganostic Dermatology14:30-16:00 Euyhyun Chung Eric Ying-Jui Chang Yaei Togawa Byung Cheol Park | ||||
16:30 ~ 18:00 16.30 18.00 | |||||
18:30 ~ 18.30 21.00 | |||||
Time
-
09:00 ~ 10:3009.00 - 10.30
-
11:00 ~ 12:3011.00 - 12.30
-
13:50 ~ 14:2013.30 - 14.00
-
14:30 ~ 16:0014.30 - 15.30
-
16:30 ~ 18:0016.30 - 18.00
-
18:30 ~18.30 - 21.00
Track D
(Level 2, Geumgang)
-
14.30 - 16.00
Time | Track A (Level 2, Grand) | Track B (Level 3, Crystal A) | Track C (Level 3, Crystal B) | Track D (Level 2, Geumgang) | Track E (Level 1, Hangang) |
---|---|---|---|---|---|
09:00 ~ 10:30 09.00 10.30 | |||||
11:00 ~ 12:30 11.00 12.30 | |||||
13:50 ~ 14:20 13.30 14.00 | |||||
14:30 ~ 16:00 14.30 15.30 | EBD: 2023 Updates I (Co-session with TSDAS)14:30-16:00 Yi-Hua Liao Geun Soo Lee Che-hao Hsu Hye Jin (Leah) Chung | ||||
16:30 ~ 18:00 16.30 18.00 | |||||
18:30 ~ 18.30 21.00 | |||||
Time
-
09:00 ~ 10:3009.00 - 10.30
-
11:00 ~ 12:3011.00 - 12.30
-
13:50 ~ 14:2013.30 - 14.00
-
14:30 ~ 16:0014.30 - 15.30
-
16:30 ~ 18:0016.30 - 18.00
-
18:30 ~18.30 - 21.00
Track E
(Level 1, Hangang)
-
14.30 - 16.00
Time | Track A (Level 2, Grand) | Track B (Level 3, Crystal A) | Track C (Level 3, Crystal B) | Track D (Level 2, Geumgang) | Track E (Level 1, Hangang) |
---|---|---|---|---|---|
09:00 ~ 10:30 09.00 10.30 | |||||
11:00 ~ 12:30 11.00 12.30 | |||||
13:50 ~ 14:20 13.30 14.00 | |||||
14:30 ~ 16:00 14.30 15.30 | |||||
16:30 ~ 18:00 16.30 18.00 | |||||
18:30 ~ 18.30 21.00 | |||||
Time
-
09:00 ~ 10:3009.00 - 10.30
-
11:00 ~ 12:3011.00 - 12.30
-
13:50 ~ 14:2013.30 - 14.00
-
14:30 ~ 16:0014.30 - 15.30
-
16:30 ~ 18:0016.30 - 18.00
-
18:30 ~18.30 - 21.00
Track A
(Level 2, Grand)
-
16.30 - 18.00
Time | Track A (Level 2, Grand) | Track B (Level 3, Crystal A) | Track C (Level 3, Crystal B) | Track D (Level 2, Geumgang) | Track E (Level 1, Hangang) |
---|---|---|---|---|---|
09:00 ~ 10:30 09.00 10.30 | |||||
11:00 ~ 12:30 11.00 12.30 | |||||
13:50 ~ 14:20 13.30 14.00 | |||||
14:30 ~ 16:00 14.30 15.30 | |||||
16:30 ~ 18:00 16.30 18.00 | |||||
18:30 ~ 18.30 21.00 | |||||
Time
-
09:00 ~ 10:3009.00 - 10.30
-
11:00 ~ 12:3011.00 - 12.30
-
13:50 ~ 14:2013.30 - 14.00
-
14:30 ~ 16:0014.30 - 15.30
-
16:30 ~ 18:0016.30 - 18.00
-
18:30 ~18.30 - 21.00
Track B
(Level 3, Crystal A)
-
16.30 - 18.00
Time | Track A (Level 2, Grand) | Track B (Level 3, Crystal A) | Track C (Level 3, Crystal B) | Track D (Level 2, Geumgang) | Track E (Level 1, Hangang) |
---|---|---|---|---|---|
09:00 ~ 10:30 09.00 10.30 | |||||
11:00 ~ 12:30 11.00 12.30 | |||||
13:50 ~ 14:20 13.30 14.00 | |||||
14:30 ~ 16:00 14.30 15.30 | |||||
16:30 ~ 18:00 16.30 18.00 | Dermatologic Surgery16:30-18:00 Danang Tri Wahyundi Jung Min Bae Won-Serk Kim Miriam Emily Piansay-Soriano | ||||
18:30 ~ 18.30 21.00 | |||||
Time
-
09:00 ~ 10:3009.00 - 10.30
-
11:00 ~ 12:3011.00 - 12.30
-
13:50 ~ 14:2013.30 - 14.00
-
14:30 ~ 16:0014.30 - 15.30
-
16:30 ~ 18:0016.30 - 18.00
-
18:30 ~18.30 - 21.00
Track C
(Level 3, Crystal B)
-
16.30 - 18.00
Time | Track A (Level 2, Grand) | Track B (Level 3, Crystal A) | Track C (Level 3, Crystal B) | Track D (Level 2, Geumgang) | Track E (Level 1, Hangang) |
---|---|---|---|---|---|
09:00 ~ 10:30 09.00 10.30 | |||||
11:00 ~ 12:30 11.00 12.30 | |||||
13:50 ~ 14:20 13.30 14.00 | |||||
14:30 ~ 16:00 14.30 15.30 | |||||
16:30 ~ 18:00 16.30 18.00 | |||||
18:30 ~ 18.30 21.00 | |||||
Time
-
09:00 ~ 10:3009.00 - 10.30
-
11:00 ~ 12:3011.00 - 12.30
-
13:50 ~ 14:2013.30 - 14.00
-
14:30 ~ 16:0014.30 - 15.30
-
16:30 ~ 18:0016.30 - 18.00
-
18:30 ~18.30 - 21.00
Track D
(Level 2, Geumgang)
-
16.30 - 18.00
No events available!