Geun Soo Lee South Korea
Taro Kono Japan
Hours | Speakers | Title |
---|---|---|
09:00 - 09:15 | Won-gyu Hong | 755nm Picosecond laser, initiation and end of regretless pigment treatment Comming Soon |
09:15 - 09:30 | Taro Kono | Threshold fluences for melanosome disruption to evaluate the treatment of pigmented lesions with picosecond lasers Background and Objectives: A threshold fluence for melanosome disruption has the potential to provide a robust numerical indicator for establishing clinical endpoints for the treatment of pigmented lesions with picosecond laser. Although the thresholds for 755-nm picosecond laser were reported, the wavelength dependence has not been investigated. In this study, wavelength-dependent threshold fluences for melanosome disruption are determined. Using a mathematical model based on the thresholds, irradiation parameters for 532-, 730-, 755-, 785-, and 1064-nm picosecond laser treatments are evaluated quantitatively.<br/>Study Design/Materials and Methods: The suspension of melanosomes extracted from porcine eyes was irradiated with picosecond lasers with varying fluence. The mean particle size of the irradiated melanosomes was measured by dynamic light scattering and their disruption was observed by scanning electron microscopy to determine the disruption thresholds. A mathematical model was developed combined with the threshold obtained and Monte Carlo light transport to calculate irradiation parameters required to disrupt melanosomes within the skin tissue.<br/>Results: The threshold fluences were determined to be 0.95, 2.25, 2.75, and 6.5 J/cm² for 532-, 730-, 785-, and 1064-nm picosecond lasers, respectively. The numerical results quantitatively revealed the relationship between irradiation wavelength, incident fluence, and spot size required to disrupt melanosomes distributed at different depths in the skin tissue. The calculated irradiation parameters are consistent with clinical parameters that showed high efficacy with a low incidence of complications.<br/>Conclusion: The wavelength-dependent thresholds for melanosome disruption were determined. The results of evaluation of irradiation parameters from the threshold-based analysis provide numerical indicators for setting the clinical endpoints for 532-, 730-, 755-, 785-, and 1064-nm picosecond lasers. |
09:30 - 09:45 | Douglas Wu | Optimizing picosecond laser for photorejuvenation in all skin types Comming Soon |
09:45 - 10:00 | William Philip Werschler | Revolutionizing aesthetic outcomes: Unleashing the power of the PicoLO PREMIUM picosecond laser for pico sculpting & skin rejuvenation Recent advancements in picosecond laser technology, innovative DOE fractionated beam handpieces, and evolving treatment protocols have enabled us to offer completely non-invasive pico laser rejuvenation treatments with minimal to no downtime. These treatments now deliver clinical results that are increasingly comparable to traditionally aggressive procedures. This presentation showcases the latest developments and refinements in our cutting-edge Pico Sculpting treatments, featuring LASEROPTEK Co. Ltd.’s PicoLO Premium picosecond Nd:YAG laser and the unique Dia FX 1064 and Dia FX 532 handpieces. We will review long-term case outcomes and introduce newly optimized protocols, including the combined use of fractionated 1064 nm and 532 nm wavelengths in a single session. |
10:00 - 10:15 | Inneke Jane Hidajat | Picosecond laser in adjunct with other modality for acne scar revision Acne scars pose a significant challenge in dermatology, affecting patients’ self-esteem. This presentation examines the use of picosecond laser therapy as an adjunct treatment for acne scar revision, particularly in combination with modalities such as chemical peels, microneedling, and fillers. Picosecond lasers deliver energy in short pulses, enhancing collagen remodeling and improving skin texture with minimal damage. When paired with complementary treatments, results can be significantly enhanced. For instance, combining picosecond laser with microneedling increases the efficacy of topical agents, while chemical peels address pigmentation issues. Clinical protocols, case studies, and patient outcomes will be discussed, highlighting the benefits and potential complications of this multifaceted approach. A personalized treatment plan is essential for achieving optimal results. |
Won-gyu Hong
Human Dermatology Clinic South Korea
Curriculum Vitae
Taro Kono
Department of Plastic Surgery, Tokai University School of Medicine Japan
Curriculum Vitae
Douglas Wu
Medical Director Waterfront Skin and Laser Canada
Curriculum Vitae
William Philip Werschler
Spokane Dermatology Clinic United States
Curriculum Vitae
Education 1981–1985 MD, Graduation Honors George Washington University Medical Center Washington, DC 1976–1981 BA, BS, Magna Cum Laude Eastern Washington University Cheney, WA Academic Appointments 2021–Present Clinical Professor of Dermatology, WSU Elson S. Floyd College of Medicine 1992–Present Associate Clinical Professor in Medicine/Dermatology, University of Washington Professional Experience 2005–Present Clinical Research, Premier Clinical Research Principal Investigator
Inneke Jane Hidajat
Atma Jaya Catholic University, Jakarta Indonesia
Curriculum Vitae
Education Clinical Fellow of Dermatologic Surgery, Siriraj Hospital, Mahidol University Bangkok, Thailand Dermatovenereologist & Aesthetic Specialist, University of Padjadjaran Bandung, Indonesia Professional experience - Faculty Staff & Lecturer, Dept. of Dermatology, Faculty of Medicine, Atma Jaya Catholic University of Indonesia, Jakarta - Dermatologist at Atma Jaya Hospital, Jakarta - Dermatologist at Youth Beauty Clinic Jakarta - Active member of Indonesian Cosmetic Dermatology Study Group - Contributor of Indonesian Laser Dermatology Study Group - Trainer and Country Expert for Teoxane Indonesia