PROGRAM DETAILS
- All
- Injectables (Co-session with TSDAS)
- Advanced Anatomy for Aesthetic procedures
- Acne II
- Fillosophy
- Hair Restoration
- Holistic approach in dermatology
- RF Microneedling
- EBD: 2023 Updates II
- Next level of Thread Lift
- Periorbital Rejuvenation
- Cosmeceuticals and Skin Types
- EBD: Pigment
- Pore
- Facial Contouring II (Co-session with AMWC Japan)
- Rosacea and sensitive skin
- Scar
- Skin Boosters and Biostimulators
- Toxin and Fillers in Practice II
- Vascular Lesions
- All
- Injectables (Co-session with TSDAS)
- Advanced Anatomy for Aesthetic procedures
- Acne II
- Fillosophy
- Hair Restoration
- Holistic approach in dermatology
- RF Microneedling
- EBD: 2023 Updates II
- Next level of Thread Lift
- Periorbital Rejuvenation
- Cosmeceuticals and Skin Types
- EBD: Pigment
- Pore
- Facial Contouring II (Co-session with AMWC Japan)
- Rosacea and sensitive skin
- Scar
- Skin Boosters and Biostimulators
- Toxin and Fillers in Practice II
- Vascular Lesions
Time | Track A (Level 2, Grand) | Track B (Level 3, Crystal A) | Track C (Level 3, Crystal B) | Track D (Level 2, Geumgang) | Track E (Level 1, Hangang) |
---|---|---|---|---|---|
09:00 ~ 10:30 09.00 10.30 | Facial Rejuvenation (Co-session with AMWC Japan)9:00-10:30 Jenny Kim Akiko Imaizumi Kumiko Shimojima Rox Anderson | Advanced Anatomy for Aesthetic procedures9:00-10:30 Hyun-Jo Kim Wu-Chul Song Young-Chun Gil You-Jin Choi | |||
11:00 ~ 12:30 11.00 12.30 | Acne II11:00-12:30 Smriti Shrestha Fernanda Sakamoto Mavlyanova Shakhnoza Zakirovna Kuo-Liang Cheng Emil A. Tanghetti | Injectables (Co-session with TSDAS)11:00-12:30 Sungkyu Jung Nai Jen Hsu Boncheol Leo Goo Chao-Chin Wang Do Young Rhee | Vascular Lesions11:00-12:30 Seok-Jong Lee Emil A. Tanghetti Jung-Im Na Maria Encarnacion R. Legaspi Monika Fida | Next Level of Thread Lift11:00-12:30 Gi-Woong Hong Gulhima Arora Chang Sik Kim Teguh Tanuwidjaja Soo Yeon Park | |
14:30 ~ 16:00 14.30 15.30 | Skin Boosters and Biostimulators14:30-16:00 Inigo De Felipe Melissa Kanchanapoomi Levin Suk Bae Seo Stephanie Lam Chuk Kwan | Toxin and Fillers in Practice II14:30-16:00 Thanya Techapichetvanich Jinda Rojanamatin Youngwoo Ro Choon Shik Yoon | |||
16:30 ~ 18:00 16.30 18.00 | |||||
18:10 ~ 19:10 18.00 19.00 | |||||
19:30 ~ 21:30 19.30 21.30 | Gala Dinner 19.30 21.30 | Gala Dinner 19.30 21.30 | Gala Dinner 19.30 21.30 | Gala Dinner 19.30 21.30 | Gala Dinner 19.30 21.30 |
Time
-
09:00 ~ 10:3009.00 - 10.30
-
11:00 ~ 12:3011.00 - 12.30
-
13.30 - 14.00
-
14:30 ~ 16:0014.30 - 15.30
-
16:30 ~ 18:0016.30 - 18.00
-
18:10 ~ 19:1018.00 - 19.00
-
19:30 ~ 21:3019.30 - 21.30
Track A
(Level 2, Grand)
-
09.00 - 10.30
-
11.00 - 12.30
-
14.30 - 16.00
-
16.30 - 18.00
-
Gala Dinner19.30 - 21.30
Track B
(Level 3, Crystal A)
-
09.00 - 10.30
-
11.00 - 12.30
-
14.30 - 16.00
-
16.30 - 18.00
-
Gala Dinner19.30 - 21.30
Track C
(Level 3, Crystal B)
-
09.00 - 10.30
-
11.00 - 12.30
-
14.30 - 16.00
-
16.30 - 18.00
-
Gala Dinner19.30 - 21.30
Track D
(Level 2, Geumgang)
-
09.00 - 10.30
-
11.00 - 12.30
-
14.30 - 16.00
-
16.30 - 18.00
-
Gala Dinner19.30 - 21.30
Track E
(Level 1, Hangang)
-
09.00 - 10.30
-
11.00 - 12.30
-
14.30 - 16.00
-
Gala Dinner19.30 - 21.30
Time | Track A (Level 2, Grand) | Track B (Level 3, Crystal A) | Track C (Level 3, Crystal B) | Track D (Level 2, Geumgang) | Track E (Level 1, Hangang) |
---|---|---|---|---|---|
09:00 ~ 10:30 09.00 10.30 | |||||
11:00 ~ 12:30 11.00 12.30 | Injectables (Co-session with TSDAS)11:00-12:30 Sungkyu Jung Nai Jen Hsu Boncheol Leo Goo Chao-Chin Wang Do Young Rhee | ||||
14:30 ~ 16:00 14.30 15.30 | |||||
16:30 ~ 18:00 16.30 18.00 | |||||
18:10 ~ 19:10 18.00 19.00 | |||||
19:30 ~ 21:30 19.30 21.30 | Gala Dinner 19.30 21.30 | Gala Dinner 19.30 21.30 | Gala Dinner 19.30 21.30 | Gala Dinner 19.30 21.30 | Gala Dinner 19.30 21.30 |
Time
-
09:00 ~ 10:3009.00 - 10.30
-
11:00 ~ 12:3011.00 - 12.30
-
13.30 - 14.00
-
14:30 ~ 16:0014.30 - 15.30
-
16:30 ~ 18:0016.30 - 18.00
-
18:10 ~ 19:1018.00 - 19.00
-
19:30 ~ 21:3019.30 - 21.30
Track A
(Level 2, Grand)
-
Gala Dinner19.30 - 21.30
Track B
(Level 3, Crystal A)
-
Gala Dinner19.30 - 21.30
Track C
(Level 3, Crystal B)
-
11.00 - 12.30
-
Gala Dinner19.30 - 21.30
Track D
(Level 2, Geumgang)
-
Gala Dinner19.30 - 21.30
Track E
(Level 1, Hangang)
-
Gala Dinner19.30 - 21.30
Time | Track A (Level 2, Grand) | Track B (Level 3, Crystal A) | Track C (Level 3, Crystal B) | Track D (Level 2, Geumgang) | Track E (Level 1, Hangang) |
---|---|---|---|---|---|
09:00 ~ 10:30 09.00 10.30 | Advanced Anatomy for Aesthetic procedures9:00-10:30 Hyun-Jo Kim Wu-Chul Song Young-Chun Gil You-Jin Choi | ||||
11:00 ~ 12:30 11.00 12.30 | |||||
14:30 ~ 16:00 14.30 15.30 | |||||
16:30 ~ 18:00 16.30 18.00 | |||||
18:10 ~ 19:10 18.00 19.00 | |||||
19:30 ~ 21:30 19.30 21.30 | Gala Dinner 19.30 21.30 | Gala Dinner 19.30 21.30 | Gala Dinner 19.30 21.30 | Gala Dinner 19.30 21.30 | Gala Dinner 19.30 21.30 |
Time
-
09:00 ~ 10:3009.00 - 10.30
-
11:00 ~ 12:3011.00 - 12.30
-
13.30 - 14.00
-
14:30 ~ 16:0014.30 - 15.30
-
16:30 ~ 18:0016.30 - 18.00
-
18:10 ~ 19:1018.00 - 19.00
-
19:30 ~ 21:3019.30 - 21.30
Track A
(Level 2, Grand)
-
Gala Dinner19.30 - 21.30
Track B
(Level 3, Crystal A)
-
Gala Dinner19.30 - 21.30
Track C
(Level 3, Crystal B)
-
Gala Dinner19.30 - 21.30
Track D
(Level 2, Geumgang)
-
Gala Dinner19.30 - 21.30
Track E
(Level 1, Hangang)
-
09.00 - 10.30
-
Gala Dinner19.30 - 21.30
Time | Track A (Level 2, Grand) | Track B (Level 3, Crystal A) | Track C (Level 3, Crystal B) | Track D (Level 2, Geumgang) | Track E (Level 1, Hangang) |
---|---|---|---|---|---|
09:00 ~ 10:30 09.00 10.30 | |||||
11:00 ~ 12:30 11.00 12.30 | Acne II11:00-12:30 Smriti Shrestha Fernanda Sakamoto Mavlyanova Shakhnoza Zakirovna Kuo-Liang Cheng Emil A. Tanghetti | ||||
14:30 ~ 16:00 14.30 15.30 | |||||
16:30 ~ 18:00 16.30 18.00 | |||||
18:10 ~ 19:10 18.00 19.00 | |||||
19:30 ~ 21:30 19.30 21.30 | Gala Dinner 19.30 21.30 | Gala Dinner 19.30 21.30 | Gala Dinner 19.30 21.30 | Gala Dinner 19.30 21.30 | Gala Dinner 19.30 21.30 |
Time
-
09:00 ~ 10:3009.00 - 10.30
-
11:00 ~ 12:3011.00 - 12.30
-
13.30 - 14.00
-
14:30 ~ 16:0014.30 - 15.30
-
16:30 ~ 18:0016.30 - 18.00
-
18:10 ~ 19:1018.00 - 19.00
-
19:30 ~ 21:3019.30 - 21.30
Track A
(Level 2, Grand)
-
Gala Dinner19.30 - 21.30
Track B
(Level 3, Crystal A)
-
11.00 - 12.30
-
Gala Dinner19.30 - 21.30
Track C
(Level 3, Crystal B)
-
Gala Dinner19.30 - 21.30
Track D
(Level 2, Geumgang)
-
Gala Dinner19.30 - 21.30
Track E
(Level 1, Hangang)
-
Gala Dinner19.30 - 21.30
Time | Track A (Level 2, Grand) | Track B (Level 3, Crystal A) | Track C (Level 3, Crystal B) | Track D (Level 2, Geumgang) | Track E (Level 1, Hangang) |
---|---|---|---|---|---|
09:00 ~ 10:30 09.00 10.30 | |||||
11:00 ~ 12:30 11.00 12.30 | |||||
14:30 ~ 16:00 14.30 15.30 | |||||
16:30 ~ 18:00 16.30 18.00 | |||||
18:10 ~ 19:10 18.00 19.00 | |||||
19:30 ~ 21:30 19.30 21.30 | Gala Dinner 19.30 21.30 | Gala Dinner 19.30 21.30 | Gala Dinner 19.30 21.30 | Gala Dinner 19.30 21.30 | Gala Dinner 19.30 21.30 |
Time
-
09:00 ~ 10:3009.00 - 10.30
-
11:00 ~ 12:3011.00 - 12.30
-
13.30 - 14.00
-
14:30 ~ 16:0014.30 - 15.30
-
16:30 ~ 18:0016.30 - 18.00
-
18:10 ~ 19:1018.00 - 19.00
-
19:30 ~ 21:3019.30 - 21.30
Track A
(Level 2, Grand)
-
16.30 - 18.00
-
Gala Dinner19.30 - 21.30
Track B
(Level 3, Crystal A)
-
Gala Dinner19.30 - 21.30
Track C
(Level 3, Crystal B)
-
Gala Dinner19.30 - 21.30
Track D
(Level 2, Geumgang)
-
Gala Dinner19.30 - 21.30
Track E
(Level 1, Hangang)
-
Gala Dinner19.30 - 21.30
Time | Track A (Level 2, Grand) | Track B (Level 3, Crystal A) | Track C (Level 3, Crystal B) | Track D (Level 2, Geumgang) | Track E (Level 1, Hangang) |
---|---|---|---|---|---|
09:00 ~ 10:30 09.00 10.30 | |||||
11:00 ~ 12:30 11.00 12.30 | |||||
14:30 ~ 16:00 14.30 15.30 | |||||
16:30 ~ 18:00 16.30 18.00 | |||||
18:10 ~ 19:10 18.00 19.00 | |||||
19:30 ~ 21:30 19.30 21.30 | Gala Dinner 19.30 21.30 | Gala Dinner 19.30 21.30 | Gala Dinner 19.30 21.30 | Gala Dinner 19.30 21.30 | Gala Dinner 19.30 21.30 |
Time
-
09:00 ~ 10:3009.00 - 10.30
-
11:00 ~ 12:3011.00 - 12.30
-
13.30 - 14.00
-
14:30 ~ 16:0014.30 - 15.30
-
16:30 ~ 18:0016.30 - 18.00
-
18:10 ~ 19:1018.00 - 19.00
-
19:30 ~ 21:3019.30 - 21.30
Track A
(Level 2, Grand)
-
Gala Dinner19.30 - 21.30
Track B
(Level 3, Crystal A)
-
Gala Dinner19.30 - 21.30
Track C
(Level 3, Crystal B)
-
Gala Dinner19.30 - 21.30
Track D
(Level 2, Geumgang)
-
09.00 - 10.30
-
Gala Dinner19.30 - 21.30
Track E
(Level 1, Hangang)
-
Gala Dinner19.30 - 21.30
Time | Track A (Level 2, Grand) | Track B (Level 3, Crystal A) | Track C (Level 3, Crystal B) | Track D (Level 2, Geumgang) | Track E (Level 1, Hangang) |
---|---|---|---|---|---|
09:00 ~ 10:30 09.00 10.30 | |||||
11:00 ~ 12:30 11.00 12.30 | |||||
14:30 ~ 16:00 14.30 15.30 | |||||
16:30 ~ 18:00 16.30 18.00 | |||||
18:10 ~ 19:10 18.00 19.00 | |||||
19:30 ~ 21:30 19.30 21.30 | Gala Dinner 19.30 21.30 | Gala Dinner 19.30 21.30 | Gala Dinner 19.30 21.30 | Gala Dinner 19.30 21.30 | Gala Dinner 19.30 21.30 |
Time
-
09:00 ~ 10:3009.00 - 10.30
-
11:00 ~ 12:3011.00 - 12.30
-
13.30 - 14.00
-
14:30 ~ 16:0014.30 - 15.30
-
16:30 ~ 18:0016.30 - 18.00
-
18:10 ~ 19:1018.00 - 19.00
-
19:30 ~ 21:3019.30 - 21.30
Track A
(Level 2, Grand)
-
Gala Dinner19.30 - 21.30
Track B
(Level 3, Crystal A)
-
Gala Dinner19.30 - 21.30
Track C
(Level 3, Crystal B)
-
Gala Dinner19.30 - 21.30
Track D
(Level 2, Geumgang)
-
Gala Dinner19.30 - 21.30
Track E
(Level 1, Hangang)
-
14.30 - 16.00
-
Gala Dinner19.30 - 21.30
Time | Track A (Level 2, Grand) | Track B (Level 3, Crystal A) | Track C (Level 3, Crystal B) | Track D (Level 2, Geumgang) | Track E (Level 1, Hangang) |
---|---|---|---|---|---|
09:00 ~ 10:30 09.00 10.30 | |||||
11:00 ~ 12:30 11.00 12.30 | |||||
14:30 ~ 16:00 14.30 15.30 | |||||
16:30 ~ 18:00 16.30 18.00 | |||||
18:10 ~ 19:10 18.00 19.00 | |||||
19:30 ~ 21:30 19.30 21.30 | Gala Dinner 19.30 21.30 | Gala Dinner 19.30 21.30 | Gala Dinner 19.30 21.30 | Gala Dinner 19.30 21.30 | Gala Dinner 19.30 21.30 |
Time
-
09:00 ~ 10:3009.00 - 10.30
-
11:00 ~ 12:3011.00 - 12.30
-
13.30 - 14.00
-
14:30 ~ 16:0014.30 - 15.30
-
16:30 ~ 18:0016.30 - 18.00
-
18:10 ~ 19:1018.00 - 19.00
-
19:30 ~ 21:3019.30 - 21.30
Track A
(Level 2, Grand)
-
Gala Dinner19.30 - 21.30
Track B
(Level 3, Crystal A)
-
09.00 - 10.30
-
Gala Dinner19.30 - 21.30
Track C
(Level 3, Crystal B)
-
Gala Dinner19.30 - 21.30
Track D
(Level 2, Geumgang)
-
Gala Dinner19.30 - 21.30
Track E
(Level 1, Hangang)
-
Gala Dinner19.30 - 21.30
Time | Track A (Level 2, Grand) | Track B (Level 3, Crystal A) | Track C (Level 3, Crystal B) | Track D (Level 2, Geumgang) | Track E (Level 1, Hangang) |
---|---|---|---|---|---|
09:00 ~ 10:30 09.00 10.30 | |||||
11:00 ~ 12:30 11.00 12.30 | |||||
14:30 ~ 16:00 14.30 15.30 | |||||
16:30 ~ 18:00 16.30 18.00 | |||||
18:10 ~ 19:10 18.00 19.00 | |||||
19:30 ~ 21:30 19.30 21.30 | Gala Dinner 19.30 21.30 | Gala Dinner 19.30 21.30 | Gala Dinner 19.30 21.30 | Gala Dinner 19.30 21.30 | Gala Dinner 19.30 21.30 |
Time
-
09:00 ~ 10:3009.00 - 10.30
-
11:00 ~ 12:3011.00 - 12.30
-
13.30 - 14.00
-
14:30 ~ 16:0014.30 - 15.30
-
16:30 ~ 18:0016.30 - 18.00
-
18:10 ~ 19:1018.00 - 19.00
-
19:30 ~ 21:3019.30 - 21.30
Track A
(Level 2, Grand)
-
Gala Dinner19.30 - 21.30
Track B
(Level 3, Crystal A)
-
Gala Dinner19.30 - 21.30
Track C
(Level 3, Crystal B)
-
16.30 - 18.00
-
Gala Dinner19.30 - 21.30
Track D
(Level 2, Geumgang)
-
Gala Dinner19.30 - 21.30
Track E
(Level 1, Hangang)
-
Gala Dinner19.30 - 21.30
Time | Track A (Level 2, Grand) | Track B (Level 3, Crystal A) | Track C (Level 3, Crystal B) | Track D (Level 2, Geumgang) | Track E (Level 1, Hangang) |
---|---|---|---|---|---|
09:00 ~ 10:30 09.00 10.30 | |||||
11:00 ~ 12:30 11.00 12.30 | Next Level of Thread Lift11:00-12:30 Gi-Woong Hong Gulhima Arora Chang Sik Kim Teguh Tanuwidjaja Soo Yeon Park | ||||
14:30 ~ 16:00 14.30 15.30 | |||||
16:30 ~ 18:00 16.30 18.00 | |||||
18:10 ~ 19:10 18.00 19.00 | |||||
19:30 ~ 21:30 19.30 21.30 | Gala Dinner 19.30 21.30 | Gala Dinner 19.30 21.30 | Gala Dinner 19.30 21.30 | Gala Dinner 19.30 21.30 | Gala Dinner 19.30 21.30 |
Time
-
09:00 ~ 10:3009.00 - 10.30
-
11:00 ~ 12:3011.00 - 12.30
-
13.30 - 14.00
-
14:30 ~ 16:0014.30 - 15.30
-
16:30 ~ 18:0016.30 - 18.00
-
18:10 ~ 19:1018.00 - 19.00
-
19:30 ~ 21:3019.30 - 21.30
Track A
(Level 2, Grand)
-
Gala Dinner19.30 - 21.30
Track B
(Level 3, Crystal A)
-
Gala Dinner19.30 - 21.30
Track C
(Level 3, Crystal B)
-
Gala Dinner19.30 - 21.30
Track D
(Level 2, Geumgang)
-
Gala Dinner19.30 - 21.30
Track E
(Level 1, Hangang)
-
11.00 - 12.30
-
Gala Dinner19.30 - 21.30
Time | Track A (Level 2, Grand) | Track B (Level 3, Crystal A) | Track C (Level 3, Crystal B) | Track D (Level 2, Geumgang) | Track E (Level 1, Hangang) |
---|---|---|---|---|---|
09:00 ~ 10:30 09.00 10.30 | |||||
11:00 ~ 12:30 11.00 12.30 | |||||
14:30 ~ 16:00 14.30 15.30 | |||||
16:30 ~ 18:00 16.30 18.00 | |||||
18:10 ~ 19:10 18.00 19.00 | |||||
19:30 ~ 21:30 19.30 21.30 | Gala Dinner 19.30 21.30 | Gala Dinner 19.30 21.30 | Gala Dinner 19.30 21.30 | Gala Dinner 19.30 21.30 | Gala Dinner 19.30 21.30 |
Time
-
09:00 ~ 10:3009.00 - 10.30
-
11:00 ~ 12:3011.00 - 12.30
-
13.30 - 14.00
-
14:30 ~ 16:0014.30 - 15.30
-
16:30 ~ 18:0016.30 - 18.00
-
18:10 ~ 19:1018.00 - 19.00
-
19:30 ~ 21:3019.30 - 21.30
Track A
(Level 2, Grand)
-
Gala Dinner19.30 - 21.30
Track B
(Level 3, Crystal A)
-
Gala Dinner19.30 - 21.30
Track C
(Level 3, Crystal B)
-
Gala Dinner19.30 - 21.30
Track D
(Level 2, Geumgang)
-
16.30 - 18.00
-
Gala Dinner19.30 - 21.30
Track E
(Level 1, Hangang)
-
Gala Dinner19.30 - 21.30
Time | Track A (Level 2, Grand) | Track B (Level 3, Crystal A) | Track C (Level 3, Crystal B) | Track D (Level 2, Geumgang) | Track E (Level 1, Hangang) |
---|---|---|---|---|---|
09:00 ~ 10:30 09.00 10.30 | |||||
11:00 ~ 12:30 11.00 12.30 | |||||
14:30 ~ 16:00 14.30 15.30 | |||||
16:30 ~ 18:00 16.30 18.00 | |||||
18:10 ~ 19:10 18.00 19.00 | |||||
19:30 ~ 21:30 19.30 21.30 | Gala Dinner 19.30 21.30 | Gala Dinner 19.30 21.30 | Gala Dinner 19.30 21.30 | Gala Dinner 19.30 21.30 | Gala Dinner 19.30 21.30 |
Time
-
09:00 ~ 10:3009.00 - 10.30
-
11:00 ~ 12:3011.00 - 12.30
-
13.30 - 14.00
-
14:30 ~ 16:0014.30 - 15.30
-
16:30 ~ 18:0016.30 - 18.00
-
18:10 ~ 19:1018.00 - 19.00
-
19:30 ~ 21:3019.30 - 21.30
Track A
(Level 2, Grand)
-
Gala Dinner19.30 - 21.30
Track B
(Level 3, Crystal A)
-
16.30 - 18.00
-
Gala Dinner19.30 - 21.30
Track C
(Level 3, Crystal B)
-
Gala Dinner19.30 - 21.30
Track D
(Level 2, Geumgang)
-
Gala Dinner19.30 - 21.30
Track E
(Level 1, Hangang)
-
Gala Dinner19.30 - 21.30
Time | Track A (Level 2, Grand) | Track B (Level 3, Crystal A) | Track C (Level 3, Crystal B) | Track D (Level 2, Geumgang) | Track E (Level 1, Hangang) |
---|---|---|---|---|---|
09:00 ~ 10:30 09.00 10.30 | |||||
11:00 ~ 12:30 11.00 12.30 | |||||
14:30 ~ 16:00 14.30 15.30 | |||||
16:30 ~ 18:00 16.30 18.00 | |||||
18:10 ~ 19:10 18.00 19.00 | |||||
19:30 ~ 21:30 19.30 21.30 | Gala Dinner 19.30 21.30 | Gala Dinner 19.30 21.30 | Gala Dinner 19.30 21.30 | Gala Dinner 19.30 21.30 | Gala Dinner 19.30 21.30 |
Time
-
09:00 ~ 10:3009.00 - 10.30
-
11:00 ~ 12:3011.00 - 12.30
-
13.30 - 14.00
-
14:30 ~ 16:0014.30 - 15.30
-
16:30 ~ 18:0016.30 - 18.00
-
18:10 ~ 19:1018.00 - 19.00
-
19:30 ~ 21:3019.30 - 21.30
Track A
(Level 2, Grand)
-
11.00 - 12.30
-
Gala Dinner19.30 - 21.30
Track B
(Level 3, Crystal A)
-
Gala Dinner19.30 - 21.30
Track C
(Level 3, Crystal B)
-
Gala Dinner19.30 - 21.30
Track D
(Level 2, Geumgang)
-
Gala Dinner19.30 - 21.30
Track E
(Level 1, Hangang)
-
Gala Dinner19.30 - 21.30
Time | Track A (Level 2, Grand) | Track B (Level 3, Crystal A) | Track C (Level 3, Crystal B) | Track D (Level 2, Geumgang) | Track E (Level 1, Hangang) |
---|---|---|---|---|---|
09:00 ~ 10:30 09.00 10.30 | |||||
11:00 ~ 12:30 11.00 12.30 | |||||
14:30 ~ 16:00 14.30 15.30 | |||||
16:30 ~ 18:00 16.30 18.00 | |||||
18:10 ~ 19:10 18.00 19.00 | |||||
19:30 ~ 21:30 19.30 21.30 | Gala Dinner 19.30 21.30 | Gala Dinner 19.30 21.30 | Gala Dinner 19.30 21.30 | Gala Dinner 19.30 21.30 | Gala Dinner 19.30 21.30 |
Time
-
09:00 ~ 10:3009.00 - 10.30
-
11:00 ~ 12:3011.00 - 12.30
-
13.30 - 14.00
-
14:30 ~ 16:0014.30 - 15.30
-
16:30 ~ 18:0016.30 - 18.00
-
18:10 ~ 19:1018.00 - 19.00
-
19:30 ~ 21:3019.30 - 21.30
Track A
(Level 2, Grand)
-
Gala Dinner19.30 - 21.30
Track B
(Level 3, Crystal A)
-
Gala Dinner19.30 - 21.30
Track C
(Level 3, Crystal B)
-
Gala Dinner19.30 - 21.30
Track D
(Level 2, Geumgang)
-
14.30 - 16.00
-
Gala Dinner19.30 - 21.30
Track E
(Level 1, Hangang)
-
Gala Dinner19.30 - 21.30
Time | Track A (Level 2, Grand) | Track B (Level 3, Crystal A) | Track C (Level 3, Crystal B) | Track D (Level 2, Geumgang) | Track E (Level 1, Hangang) |
---|---|---|---|---|---|
09:00 ~ 10:30 09.00 10.30 | Facial Rejuvenation (Co-session with AMWC Japan)9:00-10:30 Jenny Kim Akiko Imaizumi Kumiko Shimojima Rox Anderson | ||||
11:00 ~ 12:30 11.00 12.30 | |||||
14:30 ~ 16:00 14.30 15.30 | |||||
16:30 ~ 18:00 16.30 18.00 | |||||
18:10 ~ 19:10 18.00 19.00 | |||||
19:30 ~ 21:30 19.30 21.30 | Gala Dinner 19.30 21.30 | Gala Dinner 19.30 21.30 | Gala Dinner 19.30 21.30 | Gala Dinner 19.30 21.30 | Gala Dinner 19.30 21.30 |
Time
-
09:00 ~ 10:3009.00 - 10.30
-
11:00 ~ 12:3011.00 - 12.30
-
13.30 - 14.00
-
14:30 ~ 16:0014.30 - 15.30
-
16:30 ~ 18:0016.30 - 18.00
-
18:10 ~ 19:1018.00 - 19.00
-
19:30 ~ 21:3019.30 - 21.30
Track A
(Level 2, Grand)
-
Gala Dinner19.30 - 21.30
Track B
(Level 3, Crystal A)
-
Gala Dinner19.30 - 21.30
Track C
(Level 3, Crystal B)
-
09.00 - 10.30
-
Gala Dinner19.30 - 21.30
Track D
(Level 2, Geumgang)
-
Gala Dinner19.30 - 21.30
Track E
(Level 1, Hangang)
-
Gala Dinner19.30 - 21.30
Time | Track A (Level 2, Grand) | Track B (Level 3, Crystal A) | Track C (Level 3, Crystal B) | Track D (Level 2, Geumgang) | Track E (Level 1, Hangang) |
---|---|---|---|---|---|
09:00 ~ 10:30 09.00 10.30 | |||||
11:00 ~ 12:30 11.00 12.30 | |||||
14:30 ~ 16:00 14.30 15.30 | |||||
16:30 ~ 18:00 16.30 18.00 | |||||
18:10 ~ 19:10 18.00 19.00 | |||||
19:30 ~ 21:30 19.30 21.30 | Gala Dinner 19.30 21.30 | Gala Dinner 19.30 21.30 | Gala Dinner 19.30 21.30 | Gala Dinner 19.30 21.30 | Gala Dinner 19.30 21.30 |
Time
-
09:00 ~ 10:3009.00 - 10.30
-
11:00 ~ 12:3011.00 - 12.30
-
13.30 - 14.00
-
14:30 ~ 16:0014.30 - 15.30
-
16:30 ~ 18:0016.30 - 18.00
-
18:10 ~ 19:1018.00 - 19.00
-
19:30 ~ 21:3019.30 - 21.30
Track A
(Level 2, Grand)
-
Gala Dinner19.30 - 21.30
Track B
(Level 3, Crystal A)
-
14.30 - 16.00
-
Gala Dinner19.30 - 21.30
Track C
(Level 3, Crystal B)
-
Gala Dinner19.30 - 21.30
Track D
(Level 2, Geumgang)
-
Gala Dinner19.30 - 21.30
Track E
(Level 1, Hangang)
-
Gala Dinner19.30 - 21.30
Time | Track A (Level 2, Grand) | Track B (Level 3, Crystal A) | Track C (Level 3, Crystal B) | Track D (Level 2, Geumgang) | Track E (Level 1, Hangang) |
---|---|---|---|---|---|
09:00 ~ 10:30 09.00 10.30 | |||||
11:00 ~ 12:30 11.00 12.30 | |||||
14:30 ~ 16:00 14.30 15.30 | |||||
16:30 ~ 18:00 16.30 18.00 | |||||
18:10 ~ 19:10 18.00 19.00 | |||||
19:30 ~ 21:30 19.30 21.30 | Gala Dinner 19.30 21.30 | Gala Dinner 19.30 21.30 | Gala Dinner 19.30 21.30 | Gala Dinner 19.30 21.30 | Gala Dinner 19.30 21.30 |
Time
-
09:00 ~ 10:3009.00 - 10.30
-
11:00 ~ 12:3011.00 - 12.30
-
13.30 - 14.00
-
14:30 ~ 16:0014.30 - 15.30
-
16:30 ~ 18:0016.30 - 18.00
-
18:10 ~ 19:1018.00 - 19.00
-
19:30 ~ 21:3019.30 - 21.30
Track A
(Level 2, Grand)
-
09.00 - 10.30
-
Gala Dinner19.30 - 21.30
Track B
(Level 3, Crystal A)
-
Gala Dinner19.30 - 21.30
Track C
(Level 3, Crystal B)
-
Gala Dinner19.30 - 21.30
Track D
(Level 2, Geumgang)
-
Gala Dinner19.30 - 21.30
Track E
(Level 1, Hangang)
-
Gala Dinner19.30 - 21.30
Time | Track A (Level 2, Grand) | Track B (Level 3, Crystal A) | Track C (Level 3, Crystal B) | Track D (Level 2, Geumgang) | Track E (Level 1, Hangang) |
---|---|---|---|---|---|
09:00 ~ 10:30 09.00 10.30 | |||||
11:00 ~ 12:30 11.00 12.30 | |||||
14:30 ~ 16:00 14.30 15.30 | Skin Boosters and Biostimulators14:30-16:00 Inigo De Felipe Melissa Kanchanapoomi Levin Suk Bae Seo Stephanie Lam Chuk Kwan | ||||
16:30 ~ 18:00 16.30 18.00 | |||||
18:10 ~ 19:10 18.00 19.00 | |||||
19:30 ~ 21:30 19.30 21.30 | Gala Dinner 19.30 21.30 | Gala Dinner 19.30 21.30 | Gala Dinner 19.30 21.30 | Gala Dinner 19.30 21.30 | Gala Dinner 19.30 21.30 |
Time
-
09:00 ~ 10:3009.00 - 10.30
-
11:00 ~ 12:3011.00 - 12.30
-
13.30 - 14.00
-
14:30 ~ 16:0014.30 - 15.30
-
16:30 ~ 18:0016.30 - 18.00
-
18:10 ~ 19:1018.00 - 19.00
-
19:30 ~ 21:3019.30 - 21.30
Track A
(Level 2, Grand)
-
14.30 - 16.00
-
Gala Dinner19.30 - 21.30
Track B
(Level 3, Crystal A)
-
Gala Dinner19.30 - 21.30
Track C
(Level 3, Crystal B)
-
Gala Dinner19.30 - 21.30
Track D
(Level 2, Geumgang)
-
Gala Dinner19.30 - 21.30
Track E
(Level 1, Hangang)
-
Gala Dinner19.30 - 21.30
Time | Track A (Level 2, Grand) | Track B (Level 3, Crystal A) | Track C (Level 3, Crystal B) | Track D (Level 2, Geumgang) | Track E (Level 1, Hangang) |
---|---|---|---|---|---|
09:00 ~ 10:30 09.00 10.30 | |||||
11:00 ~ 12:30 11.00 12.30 | |||||
14:30 ~ 16:00 14.30 15.30 | Toxin and Fillers in Practice II14:30-16:00 Thanya Techapichetvanich Jinda Rojanamatin Youngwoo Ro Choon Shik Yoon | ||||
16:30 ~ 18:00 16.30 18.00 | |||||
