PROGRAM DETAILS
Time | Track A (Level 2, Grand) | Track B (Level 3, Crystal A) | Track C (Level 3, Crystal B) | Track D (Level 2, Geumgang) | Track E (Level 1, Hangang) |
---|---|---|---|---|---|
09:00 ~ 10:30 09.00 10.30 | TBD (Korean) 09.00 10.30 TBD (Korean) 10.50 12.20 | TBD (Korean) 09.00 10.30 TBD (Korean) 10.50 12.20 | TBD (Korean) 09.00 10.30 TBD (Korean) 10.50 12.20 | TBD (Korean) 09.00 10.30 TBD (Korean) 10.50 12.20 | |
10:50 ~ 12:20 11.00 12.30 | |||||
14:00 ~ 15:30 14.00 15.30 | TBD (Korean) 14.00 15.30 | TBD (Korean) 14.00 15.30 | TBD (Korean) 14.00 15.30 | TBD (Korean) 14.00 15.30 | |
16:00 ~ 17:30 16.00 17.30 | TBD (Korean) 16.00 17.30 | TBD (Korean) 16.00 17.30 | TBD (Korean) 16.00 17.30 | TBD (Korean) 16.00 17.30 | |
Time
-
09:00 ~ 10:3009.00 - 10.30
-
10:50 ~ 12:2011.00 - 12.30
-
14:00 ~ 15:3014.00 - 15.30
-
16:00 ~ 17:3016.00 - 17.30
Track A
(Level 2, Grand)
-
TBD (Korean)09.00 - 10.30
-
TBD (Korean)10.50 - 12.20
-
TBD (Korean)14.00 - 15.30
-
TBD (Korean)16.00 - 17.30
Track B
(Level 3, Crystal A)
-
TBD (Korean)09.00 - 10.30
-
TBD (Korean)10.50 - 12.20
-
TBD (Korean)14.00 - 15.30
-
TBD (Korean)16.00 - 17.30
Track C
(Level 3, Crystal B)
-
TBD (Korean)09.00 - 10.30
-
TBD (Korean)10.50 - 12.20
-
TBD (Korean)14.00 - 15.30
-
TBD (Korean)16.00 - 17.30
Track E
(Level 1, Hangang)
-
TBD (Korean)09.00 - 10.30
-
TBD (Korean)10.50 - 12.20
-
TBD (Korean)14.00 - 15.30
-
TBD (Korean)16.00 - 17.30
Time | Track A (Level 2, Grand) | Track B (Level 3, Crystal A) | Track C (Level 3, Crystal B) | Track D (Level 2, Geumgang) | Track E (Level 1, Hangang) |
---|---|---|---|---|---|
09:00 ~ 10:30 09.00 10.30 | |||||
10:50 ~ 12:20 11.00 12.30 | |||||
14:00 ~ 15:30 14.00 15.30 | |||||
16:00 ~ 17:30 16.00 17.30 | |||||
Time
-
09:00 ~ 10:3009.00 - 10.30
-
10:50 ~ 12:2011.00 - 12.30
-
14:00 ~ 15:3014.00 - 15.30
-
16:00 ~ 17:3016.00 - 17.30
Time | Track A (Level 2, Grand) | Track B (Level 3, Crystal A) | Track C (Level 3, Crystal B) | Track D (Level 2, Geumgang) | Track E (Level 1, Hangang) |
---|---|---|---|---|---|
09:00 ~ 10:30 09.00 10.30 | |||||
10:50 ~ 12:20 11.00 12.30 | |||||
14:00 ~ 15:30 14.00 15.30 | |||||
16:00 ~ 17:30 16.00 17.30 | |||||
Time
-
09:00 ~ 10:3009.00 - 10.30
-
10:50 ~ 12:2011.00 - 12.30
-
14:00 ~ 15:3014.00 - 15.30
-
16:00 ~ 17:3016.00 - 17.30
Time | Track A (Level 2, Grand) | Track B (Level 3, Crystal A) | Track C (Level 3, Crystal B) | Track D (Level 2, Geumgang) | Track E (Level 1, Hangang) |
---|---|---|---|---|---|
09:00 ~ 10:30 09.00 10.30 | |||||
10:50 ~ 12:20 11.00 12.30 | |||||
14:00 ~ 15:30 14.00 15.30 | |||||
16:00 ~ 17:30 16.00 17.30 | |||||
Time
-
09:00 ~ 10:3009.00 - 10.30
-
10:50 ~ 12:2011.00 - 12.30
-
14:00 ~ 15:3014.00 - 15.30
-
16:00 ~ 17:3016.00 - 17.30
Time | Track A (Level 2, Grand) | Track B (Level 3, Crystal A) | Track C (Level 3, Crystal B) | Track D (Level 2, Geumgang) | Track E (Level 1, Hangang) |
---|---|---|---|---|---|
09:00 ~ 10:30 09.00 10.30 | |||||
10:50 ~ 12:20 11.00 12.30 | |||||
14:00 ~ 15:30 14.00 15.30 | |||||
16:00 ~ 17:30 16.00 17.30 | |||||
Time
-
09:00 ~ 10:3009.00 - 10.30
-
10:50 ~ 12:2011.00 - 12.30
-
14:00 ~ 15:3014.00 - 15.30
-
16:00 ~ 17:3016.00 - 17.30
Time | Track A (Level 2, Grand) | Track B (Level 3, Crystal A) | Track C (Level 3, Crystal B) | Track D (Level 2, Geumgang) | Track E (Level 1, Hangang) |
---|---|---|---|---|---|
09:00 ~ 10:30 09.00 10.30 | TBD (Korean) 09.00 10.30 TBD (Korean) 10.50 12.20 | TBD (Korean) 09.00 10.30 TBD (Korean) 10.50 12.20 | TBD (Korean) 09.00 10.30 TBD (Korean) 10.50 12.20 | TBD (Korean) 09.00 10.30 TBD (Korean) 10.50 12.20 | |
10:50 ~ 12:20 11.00 12.30 | |||||
14:00 ~ 15:30 14.00 15.30 | TBD (Korean) 14.00 15.30 | TBD (Korean) 14.00 15.30 | TBD (Korean) 14.00 15.30 | TBD (Korean) 14.00 15.30 | |
16:00 ~ 17:30 16.00 17.30 | TBD (Korean) 16.00 17.30 | TBD (Korean) 16.00 17.30 | TBD (Korean) 16.00 17.30 | TBD (Korean) 16.00 17.30 | |
Time
-
09:00 ~ 10:3009.00 - 10.30
-
10:50 ~ 12:2011.00 - 12.30
-
14:00 ~ 15:3014.00 - 15.30
-
16:00 ~ 17:3016.00 - 17.30
Track A
(Level 2, Grand)
-
TBD (Korean)09.00 - 10.30
-
TBD (Korean)10.50 - 12.20
-
TBD (Korean)14.00 - 15.30
-
TBD (Korean)16.00 - 17.30
Track B
(Level 3, Crystal A)
-
TBD (Korean)09.00 - 10.30
-
TBD (Korean)10.50 - 12.20
-
TBD (Korean)14.00 - 15.30
-
TBD (Korean)16.00 - 17.30
Track C
(Level 3, Crystal B)
-
TBD (Korean)09.00 - 10.30
-
TBD (Korean)10.50 - 12.20
-
TBD (Korean)14.00 - 15.30
-
TBD (Korean)16.00 - 17.30
Track E
(Level 1, Hangang)
-
TBD (Korean)09.00 - 10.30
-
TBD (Korean)10.50 - 12.20
-
TBD (Korean)14.00 - 15.30
-
TBD (Korean)16.00 - 17.30
No events available!